| 
                      
                        | THERMO ELEMENTAL27 FORGE PKWY
 FRANKLIN, MA 02038
 2000 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | THERMO ELEMENTAL 27 FORGE PKWY
 FRANKLIN, MA 02038
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $4,032,301 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 46 |  
                                    | Industry Classification | Other Electronic and Precision Equipment Repair and Maintenance |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 1/$-14,258 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 1/$0 |  
                                    | 2009 | 0/$0 |  
                                    | 2008 | 0/$0 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 3/$51,403 |  
                                    | 2005 | 2/$49,080 |  
                                    | 2004 | 5/$429,128 |  
                                    | 2003 | 5/$705,408 |  
                                    | 2002 | 9/$661,192 |  
                                    | 2001 | 15/$1,590,419 |  
                                    | 2000 | 5/$559,929 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2000
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |