| 
                      
                        | TELEGENIX INC71 INDEL AVE
 RANCOCAS, NJ 08073
 2013 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | TELEGENIX INC 71 INDEL AVE
 RANCOCAS, NJ 08073
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $3,454,888 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 137 |  
                                    | Industry Classification | Bare Printed Circuit Board Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 1/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 14/$-5,376 |  
                                    | 2017 | 27/$88,147 |  
                                    | 2016 | 32/$205,992 |  
                                    | 2015 | 8/$125,801 |  
                                    | 2014 | 2/$13,187 |  
                                    | 2013 | 7/$178,618 |  
                                    | 2012 | 4/$1,986,410 |  
                                    | 2011 | 3/$87,751 |  
                                    | 2010 | 8/$121,615 |  
                                    | 2009 | 7/$111,823 |  
                                    | 2008 | 15/$353,800 |  
                                    | 2007 | 6/$95,175 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 1/$2,975 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 1/$39,150 |  
                                    | 2001 | 1/$49,820 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2013
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |