| 
                      
                        | SUBURBAN SANITATION SERVICES I2217 E  13TH STREET
 YUMA, AZ 85365
 2005 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SUBURBAN SANITATION SERVICES I 2217 E  13TH STREET
 YUMA, AZ 85365
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $3,282,502 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 35 |  
                                    | Industry Classification | Solid Waste Collection |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 1/$-431 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 1/$-113 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 1/$-4,298 |  
                                    | 2011 | 5/$131,199 |  
                                    | 2010 | 1/$179,442 |  
                                    | 2009 | 5/$252,411 |  
                                    | 2008 | 2/$227,894 |  
                                    | 2007 | 2/$224,249 |  
                                    | 2006 | 3/$285,478 |  
                                    | 2005 | 3/$280,677 |  
                                    | 2004 | 2/$347,172 |  
                                    | 2003 | 2/$369,182 |  
                                    | 2002 | 3/$369,455 |  
                                    | 2001 | 2/$318,216 |  
                                    | 2000 | 2/$301,969 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2005
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |