| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SODEXHO PASS BELGIUM SA RUE CHARLES LEMAIRE 1
 BRUXELLES, BEL 1160
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $6,146,657 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 11 |  
                                    | Industry Classification | Third Party Administration of Insurance and Pension Funds |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 1/$-123,535 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 1/$133,310 |  
                                    | 2015 | 2/$489,634 |  
                                    | 2014 | 1/$1,610,392 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 1/$-365,949 |  
                                    | 2009 | 1/$621,653 |  
                                    | 2008 | 1/$1,574,393 |  
                                    | 2007 | 1/$782,170 |  
                                    | 2006 | 1/$767,961 |  
                                    | 2005 | 1/$656,628 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |