| 
                      
                        | SILVER VALLEY PROPANE, INC.2260 E MAIN ST
 BARSTOW, CA 92311-5861
 2004 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SILVER VALLEY PROPANE, INC. 2260 E MAIN ST
 BARSTOW, CA 92311-5861
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $2,641,652 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 30 |  
                                    | Industry Classification | Natural Gas Distribution |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 2/$-221,556 |  
                                    | 2015 | 1/$0 |  
                                    | 2014 | 2/$206,000 |  
                                    | 2013 | 1/$225,575 |  
                                    | 2012 | 2/$233,550 |  
                                    | 2011 | 3/$609,675 |  
                                    | 2010 | 4/$427,443 |  
                                    | 2009 | 5/$466,882 |  
                                    | 2008 | 1/$239,175 |  
                                    | 2007 | 2/$111,280 |  
                                    | 2006 | 1/$90,000 |  
                                    | 2005 | 2/$23,953 |  
                                    | 2004 | 1/$54,855 |  
                                    | 2003 | 1/$50,000 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 1/$94,720 |  
                                    | 2000 | 1/$30,100 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2004
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |