| 
                      
                        | SBIRS HIGHWeapon System
 2008
                            Government Contracts
                            Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Weapon System from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Weapon System Name | SBIRS HIGH |  
                                    | Dollar Amount of Defense Contracts Awarded for this Weapon System from 2000 to 2020 | $11,943,150,823 |  
                                    | Number of Defense Contracts Awarded for this Weapon System from 2000 to 2020 | 4,282 |  
                                    
                                   
                                    | 2020 | 111/$430,986,861 |  
                                    | 2019 | 180/$766,870,549 |  
                                    | 2018 | 408/$509,553,302 |  
                                    | 2017 | 449/$432,849,792 |  
                                    | 2016 | 387/$813,848,678 |  
                                    | 2015 | 371/$703,270,644 |  
                                    | 2014 | 385/$1,105,181,783 |  
                                    | 2013 | 425/$818,092,998 |  
                                    | 2012 | 370/$425,078,574 |  
                                    | 2011 | 255/$497,016,133 |  
                                    | 2010 | 207/$707,363,100 |  
                                    | 2009 | 168/$1,558,105,729 |  
                                    | 2008 | 151/$240,219,101 |  
                                    | 2007 | 129/$802,452,190 |  
                                    | 2006 | 103/$958,708,506 |  
                                    | 2005 | 123/$809,709,358 |  
                                    | 2004 | 60/$363,843,525 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this Weapon System from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Weapon System
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |