| 
                      
                        | RUDY CONSTRUCTION CO2104 N MACARTHUR BLVD
 OKLAHOMA CITY, OK 73127
 2002 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | RUDY CONSTRUCTION CO 2104 N MACARTHUR BLVD
 OKLAHOMA CITY, OK 73127
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $4,942,134 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 3 |  
                                    | Industry Classification | Highway, Street, and Bridge Construction |  
                                    | Type of Business Entity | Other Small Business (SB) Performing in the United States |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 0/$0 |  
                                    | 2009 | 0/$0 |  
                                    | 2008 | 0/$0 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 1/$307,972 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 1/$2,384,162 |  
                                    | 2002 | 1/$2,250,000 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2002
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |