| 
                      
                        | 
 Relocation Services2007
                            Government Contracts
 Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Relocation Services |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $637,038,416 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 5,188 |  
                                    
                                   
                                    | 2020 | 687/$18,918,558 |  
                                    | 2019 | 801/$28,691,414 |  
                                    | 2018 | 553/$23,906,351 |  
                                    | 2017 | 296/$22,064,511 |  
                                    | 2016 | 157/$18,975,540 |  
                                    | 2015 | 292/$21,229,697 |  
                                    | 2014 | 152/$20,094,924 |  
                                    | 2013 | 175/$23,741,272 |  
                                    | 2012 | 204/$20,647,377 |  
                                    | 2011 | 216/$104,341,795 |  
                                    | 2010 | 220/$84,843,176 |  
                                    | 2009 | 234/$94,793,379 |  
                                    | 2008 | 235/$11,562,135 |  
                                    | 2007 | 207/$15,239,295 |  
                                    | 2006 | 214/$8,882,097 |  
                                    | 2005 | 210/$5,248,727 |  
                                    | 2004 | 132/$4,421,914 |  
                                    | 2003 | 76/$13,393,338 |  
                                    | 2002 | 85/$25,499,189 |  
                                    | 2001 | 20/$35,990,071 |  
                                    | 2000 | 22/$34,553,656 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2007
 for this Product/Service
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |