| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | RASKOB REISEN E.K. HETZHOFER STR. 1
 KINDERBEUERN, DEU 54538
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,840,647 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 25 |  
                                    | Industry Classification | Charter Bus Industry |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 7/$97,456 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 1/$52,168 |  
                                    | 2017 | 1/$129,596 |  
                                    | 2016 | 4/$58,979 |  
                                    | 2015 | 3/$330,196 |  
                                    | 2014 | 1/$91,227 |  
                                    | 2013 | 1/$154,682 |  
                                    | 2012 | 1/$348,888 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 0/$0 |  
                                    | 2009 | 1/$162,471 |  
                                    | 2008 | 1/$94,976 |  
                                    | 2007 | 1/$116,626 |  
                                    | 2006 | 1/$72,014 |  
                                    | 2005 | 1/$63,399 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 1/$67,969 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |