| 
                      
                        | PROCURENET INCORPORATED2 MADISON ROAD
 FAIRFIELD, NJ 07004-2381
 2000 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | PROCURENET INCORPORATED 2 MADISON ROAD
 FAIRFIELD, NJ 07004-2381
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,174,909,124 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 1,701 |  
                                    | Industry Classification | Industrial Valve Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 1/$0 |  
                                    | 2009 | 9/$141,879,194 |  
                                    | 2008 | 24/$122,833,496 |  
                                    | 2007 | 43/$140,175,327 |  
                                    | 2006 | 71/$225,591,647 |  
                                    | 2005 | 802/$214,350,425 |  
                                    | 2004 | 236/$105,258,698 |  
                                    | 2003 | 246/$84,383,388 |  
                                    | 2002 | 151/$66,544,917 |  
                                    | 2001 | 74/$32,873,360 |  
                                    | 2000 | 44/$41,018,672 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2000
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |