| 
                      
                        | POWERSTAR, INC.9073 SHADY GROVE CT
 GAITHERSBURG, MD 20877-1301
 2020 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | POWERSTAR, INC. 9073 SHADY GROVE CT
 GAITHERSBURG, MD 20877-1301
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $13,344,650 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 610 |  
                                    | Industry Classification | Current-Carrying Wiring Device Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 47/$1,181,575 |  
                                    | 2019 | 45/$1,595,962 |  
                                    | 2018 | 36/$940,291 |  
                                    | 2017 | 47/$1,086,851 |  
                                    | 2016 | 25/$713,039 |  
                                    | 2015 | 31/$964,295 |  
                                    | 2014 | 49/$927,583 |  
                                    | 2013 | 49/$696,751 |  
                                    | 2012 | 55/$1,023,876 |  
                                    | 2011 | 37/$667,052 |  
                                    | 2010 | 53/$988,950 |  
                                    | 2009 | 43/$450,611 |  
                                    | 2008 | 34/$387,531 |  
                                    | 2007 | 16/$280,413 |  
                                    | 2006 | 15/$578,497 |  
                                    | 2005 | 14/$234,348 |  
                                    | 2004 | 2/$89,104 |  
                                    | 2003 | 2/$51,994 |  
                                    | 2002 | 8/$405,829 |  
                                    | 2001 | 2/$80,098 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2020
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |