| 
                      
                        | PEARSON EDUCATION, INC.221 RIVER ST
 HOBOKEN, NJ 07030-5989
 2003 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | PEARSON EDUCATION, INC. 221 RIVER ST
 HOBOKEN, NJ 07030-5989
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $18,314,688 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 256 |  
                                    | Industry Classification | Book Publishers |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 9/$413,998 |  
                                    | 2019 | 4/$614,484 |  
                                    | 2018 | 8/$963,844 |  
                                    | 2017 | 14/$1,892,387 |  
                                    | 2016 | 15/$1,696,187 |  
                                    | 2015 | 16/$1,217,822 |  
                                    | 2014 | 19/$1,536,888 |  
                                    | 2013 | 9/$1,368,541 |  
                                    | 2012 | 16/$1,616,303 |  
                                    | 2011 | 28/$1,467,126 |  
                                    | 2010 | 32/$1,455,374 |  
                                    | 2009 | 31/$1,372,253 |  
                                    | 2008 | 20/$1,088,521 |  
                                    | 2007 | 22/$920,297 |  
                                    | 2006 | 3/$109,338 |  
                                    | 2005 | 3/$187,033 |  
                                    | 2004 | 5/$320,028 |  
                                    | 2003 | 2/$74,264 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2003
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |