| 
                      
                        | PARACLETE XP SKYVENTURE LLC925 DOC BROWN RD
 RAEFORD, NC 28376-8081
 2014 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | PARACLETE XP SKYVENTURE LLC 925 DOC BROWN RD
 RAEFORD, NC 28376-8081
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $5,570,550 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 115 |  
                                    | Industry Classification | Sports and Recreation Instruction |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | Other Veteran |  
                                    
                                   
                                    | 2020 | 14/$452,698 |  
                                    | 2019 | 22/$552,842 |  
                                    | 2018 | 6/$447,806 |  
                                    | 2017 | 10/$481,895 |  
                                    | 2016 | 6/$375,370 |  
                                    | 2015 | 11/$653,830 |  
                                    | 2014 | 10/$632,580 |  
                                    | 2013 | 12/$1,076,478 |  
                                    | 2012 | 9/$316,408 |  
                                    | 2011 | 4/$170,918 |  
                                    | 2010 | 4/$161,775 |  
                                    | 2009 | 5/$159,100 |  
                                    | 2008 | 2/$88,850 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2014
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |