| 
                      
                        | OMNI SCIENCES, INC.9477 N TERRITORIAL
 DEXTER, MI 48130-8583
 2016 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | OMNI SCIENCES, INC. 9477 N TERRITORIAL
 DEXTER, MI 48130-8583
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $4,048,085 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 21 |  
                                    | Industry Classification | Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) |  
                                    | Type of Business Entity | Minority Institution (MI) |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | Asian-Pacific American |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 1/$-31,996 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 2/$0 |  
                                    | 2012 | 1/$367,357 |  
                                    | 2011 | 4/$412,641 |  
                                    | 2010 | 4/$1,200,004 |  
                                    | 2009 | 1/$0 |  
                                    | 2008 | 2/$201,079 |  
                                    | 2007 | 2/$1,125,000 |  
                                    | 2006 | 2/$575,000 |  
                                    | 2005 | 1/$99,000 |  
                                    | 2004 | 1/$100,000 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2016
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |