| 
                      
                        | OKIPLY SHOJI K K1-61-5 MAKIMINATO
 URASOE-CITY, JA 901 2
 2002 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | OKIPLY SHOJI K K 1-61-5 MAKIMINATO
 URASOE-CITY, JA 901 2
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $22,257,462 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 30 |  
                                    | Industry Classification | Other Heavy and Civil Engineering Construction |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 1/$0 |  
                                    | 2009 | 1/$2,281,569 |  
                                    | 2008 | 1/$5,435,693 |  
                                    | 2007 | 1/$331,031 |  
                                    | 2006 | 1/$235,108 |  
                                    | 2005 | 2/$5,964,548 |  
                                    | 2004 | 3/$838,804 |  
                                    | 2003 | 4/$271,991 |  
                                    | 2002 | 2/$337,383 |  
                                    | 2001 | 6/$4,509,954 |  
                                    | 2000 | 8/$2,051,381 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2002
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |