| 
                      
                        | NEWBOLD CORPORATION450 WEAVER ST
 ROCKY MOUNT, VA 24151-2207
 2001 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | NEWBOLD CORPORATION 450 WEAVER ST
 ROCKY MOUNT, VA 24151-2207
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $10,421,377 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 550 |  
                                    | Industry Classification | -- |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 1/$174,900 |  
                                    | 2019 | 6/$324,066 |  
                                    | 2018 | 29/$387,814 |  
                                    | 2017 | 23/$402,808 |  
                                    | 2016 | 26/$231,794 |  
                                    | 2015 | 25/$366,879 |  
                                    | 2014 | 52/$601,368 |  
                                    | 2013 | 40/$438,991 |  
                                    | 2012 | 35/$531,600 |  
                                    | 2011 | 44/$360,311 |  
                                    | 2010 | 69/$591,325 |  
                                    | 2009 | 69/$807,004 |  
                                    | 2008 | 58/$527,607 |  
                                    | 2007 | 55/$2,202,802 |  
                                    | 2006 | 5/$656,032 |  
                                    | 2005 | 4/$742,903 |  
                                    | 2004 | 3/$414,562 |  
                                    | 2003 | 4/$389,575 |  
                                    | 2002 | 1/$208,020 |  
                                    | 2001 | 1/$61,016 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2001
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |