| 
                      
                        | NELSON AERO SPACE, INC.10310 NORRIS AVE
 PACOIMA, CA 91331-2219
 2010 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | NELSON AERO SPACE, INC. 10310 NORRIS AVE
 PACOIMA, CA 91331-2219
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,500,538 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 305 |  
                                    | Industry Classification | Other Aircraft Parts and Auxiliary Equipment Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 1/$-4,446 |  
                                    | 2018 | 1/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 1/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 15/$62,819 |  
                                    | 2013 | 24/$113,799 |  
                                    | 2012 | 17/$120,284 |  
                                    | 2011 | 20/$115,130 |  
                                    | 2010 | 32/$169,121 |  
                                    | 2009 | 37/$172,925 |  
                                    | 2008 | 52/$350,576 |  
                                    | 2007 | 24/$87,191 |  
                                    | 2006 | 44/$166,426 |  
                                    | 2005 | 36/$146,713 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 1/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2010
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |