| 
                      
                        | NAVAL SURFACE WARFARE CENTERGovernment Contracting Office
 2016
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | NAVAL SURFACE WARFARE CENTER |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $19,673,311,156 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 47,147 |  
                                    
                                   
                                    | 2020 | 2,721/$1,430,195,217 |  
                                    | 2019 | 2,904/$1,411,944,887 |  
                                    | 2018 | 2,929/$1,317,114,073 |  
                                    | 2017 | 3,196/$1,227,067,904 |  
                                    | 2016 | 3,023/ $1,120,822,866
 |  
                                    | 2015 | 2,635/ $1,071,600,389
 |  
                                    | 2014 | 2,870/ $1,031,438,288
 |  
                                    | 2013 | 1,810/ $877,897,600
 |  
                                    | 2012 | 2,043/ $890,146,954
 |  
                                    | 2011 | 2,622/ $1,174,519,358
 |  
                                    | 2010 | 2,910/ $993,751,073
 |  
                                    | 2009 | 2,937/ $963,188,393
 |  
                                    | 2008 | 2,915/ $882,677,403
 |  
                                    | 2007 | 2,976/ $829,413,373
 |  
                                    | 2006 | 2,079/ $670,367,887
 |  
                                    | 2005 | 2,471/ $816,759,839
 |  
                                    | 2004 | 981/ $815,805,219
 |  
                                    | 2003 | 963/ $735,710,991
 |  
                                    | 2002 | 869/ $623,604,887
 |  
                                    | 2001 | 707/ $406,638,918
 |  
                                    | 2000 | 586/ $382,645,637
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2016
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |