| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Montgomery, Alabama (Montgomery County)
 |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $4,451,393,600 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 14,011 |  
                                    
                                   
                                    | 2020 | 1,105/$269,608,798 |  
                                    | 2019 | 936/$258,215,723 |  
                                    | 2018 | 932/$263,204,435 |  
                                    | 2017 | 840/$274,680,212 |  
                                    | 2016 | 831/$192,122,014 |  
                                    | 2015 | 862/$271,248,671 |  
                                    | 2014 | 905/$261,357,020 |  
                                    | 2013 | 799/$273,433,368 |  
                                    | 2012 | 968/$298,374,610 |  
                                    | 2011 | 1,017/$279,309,596 |  
                                    | 2010 | 1,106/$358,381,857 |  
                                    | 2009 | 914/$312,508,715 |  
                                    | 2008 | 574/$115,485,108 |  
                                    | 2007 | 492/$70,308,321 |  
                                    | 2006 | 474/$149,596,459 |  
                                    | 2005 | 530/$122,608,630 |  
                                    | 2004 | 221/$67,921,888 |  
                                    | 2003 | 178/$95,382,087 |  
                                    | 2002 | 153/$159,838,674 |  
                                    | 2001 | 110/$190,472,418 |  
                                    | 2000 | 64/$167,334,996 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |