| 
                      
                        | SURE POWER, INC.1111 KNOX ST
 TORRANCE, CA 90502-1034
 2013 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SURE POWER, INC. 1111 KNOX ST
 TORRANCE, CA 90502-1034
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $3,880,871 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 197 |  
                                    | Industry Classification | Motor and Generator Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 5/$-6,801 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 1/$-100 |  
                                    | 2016 | 2/$11,335 |  
                                    | 2015 | 8/$288,906 |  
                                    | 2014 | 2/$31,642 |  
                                    | 2013 | 5/$12,788 |  
                                    | 2012 | 3/$6,958 |  
                                    | 2011 | 13/$56,261 |  
                                    | 2010 | 19/$249,409 |  
                                    | 2009 | 13/$214,399 |  
                                    | 2008 | 19/$199,385 |  
                                    | 2007 | 20/$252,499 |  
                                    | 2006 | 21/$247,548 |  
                                    | 2005 | 27/$450,468 |  
                                    | 2004 | 10/$458,692 |  
                                    | 2003 | 4/$199,823 |  
                                    | 2002 | 13/$561,396 |  
                                    | 2001 | 6/$255,282 |  
                                    | 2000 | 6/$390,981 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2013
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |