| 
                      
                        | 
 Maint/Family Housing Facilities2007
                            Government Contracts
 Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Maint/Family Housing Facilities |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $5,255,584,563 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 5,611 |  
                                    
                                   
                                    | 2020 | 1/$-14,519 |  
                                    | 2019 | 1/$57,359 |  
                                    | 2018 | 1/$114,846 |  
                                    | 2017 | 3/$-15,343 |  
                                    | 2016 | 2/$430,722 |  
                                    | 2015 | 5/$69,528 |  
                                    | 2014 | 26/$-331,534 |  
                                    | 2013 | 40/$10,599,959 |  
                                    | 2012 | 94/$10,223,363 |  
                                    | 2011 | 187/$170,100,349 |  
                                    | 2010 | 235/$302,688,358 |  
                                    | 2009 | 270/$427,588,877 |  
                                    | 2008 | 208/$237,086,989 |  
                                    | 2007 | 303/$220,043,430 |  
                                    | 2006 | 284/$399,681,477 |  
                                    | 2005 | 506/$473,671,756 |  
                                    | 2004 | 559/$503,377,154 |  
                                    | 2003 | 637/$529,876,562 |  
                                    | 2002 | 713/$574,001,411 |  
                                    | 2001 | 744/$652,911,263 |  
                                    | 2000 | 792/$743,422,556 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2007
 for this Product/Service
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |