| 
                      
                        | LONGBOW HELLFIREWeapon System
 2005
                            Government Contracts
                            Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Weapon System from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Weapon System Name | LONGBOW HELLFIRE |  
                                    | Dollar Amount of Defense Contracts Awarded for this Weapon System from 2000 to 2020 | $769,102,936 |  
                                    | Number of Defense Contracts Awarded for this Weapon System from 2000 to 2020 | 177 |  
                                    
                                   
                                    | 2020 | 1/$-11,796 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 2/$-679,916 |  
                                    | 2017 | 2/$-37,353 |  
                                    | 2016 | 2/$-138,985 |  
                                    | 2015 | 3/$509,909 |  
                                    | 2014 | 3/$816,650 |  
                                    | 2013 | 2/$-129,328 |  
                                    | 2012 | 5/$486,948 |  
                                    | 2011 | 4/$-533,338 |  
                                    | 2010 | 6/$2,448,122 |  
                                    | 2009 | 7/$31,345,937 |  
                                    | 2008 | 7/$22,398,718 |  
                                    | 2007 | 7/$8,541,488 |  
                                    | 2006 | 30/$206,139,224 |  
                                    | 2005 | 40/$147,380,419 |  
                                    | 2004 | 39/$40,224,985 |  
                                    | 2003 | 6/$10,837,068 |  
                                    | 2002 | 5/$14,827,615 |  
                                    | 2001 | 3/$2,901,065 |  
                                    | 2000 | 3/$281,775,504 |  
                                    | Download the entire list of Defense Contracts for this Weapon System from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2005
 for this Weapon System
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |