| 
                      
                        | 
 Lease Or Rental Of Eq/Photographic Equipment2001
                            Government Contracts
 Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Lease Or Rental Of Eq/Photographic Equipment |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $45,353,953 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 299 |  
                                    
                                   
                                    | 2020 | 16/$322,067 |  
                                    | 2019 | 4/$19,048 |  
                                    | 2018 | 5/$-270,928 |  
                                    | 2017 | 7/$304,314 |  
                                    | 2016 | 8/$141,677 |  
                                    | 2015 | 6/$1,948,467 |  
                                    | 2014 | 12/$1,064,540 |  
                                    | 2013 | 12/$1,608,341 |  
                                    | 2012 | 15/$2,518,368 |  
                                    | 2011 | 19/$1,706,778 |  
                                    | 2010 | 11/$385,023 |  
                                    | 2009 | 12/$296,215 |  
                                    | 2008 | 17/$180,191 |  
                                    | 2007 | 31/$1,018,476 |  
                                    | 2006 | 30/$7,405,050 |  
                                    | 2005 | 27/$8,133,819 |  
                                    | 2004 | 18/$6,069,798 |  
                                    | 2003 | 9/$3,673,462 |  
                                    | 2002 | 19/$1,575,152 |  
                                    | 2001 | 8/$2,406,971 |  
                                    | 2000 | 13/$4,847,124 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2001
 for this Product/Service
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |