| 
                      
                        | 
 Lease Or Rental Of Eq/Agricultural Machinery & Eq2005
                            Government Contracts
 Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Lease Or Rental Of Eq/Agricultural Machinery & Eq |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $3,171,611 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 111 |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 1/$12,017 |  
                                    | 2018 | 1/$57,271 |  
                                    | 2017 | 1/$24,977 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 5/$4,757 |  
                                    | 2014 | 7/$127,113 |  
                                    | 2013 | 9/$359,640 |  
                                    | 2012 | 6/$317,776 |  
                                    | 2011 | 7/$306,862 |  
                                    | 2010 | 5/$615,942 |  
                                    | 2009 | 12/$141,013 |  
                                    | 2008 | 10/$139,953 |  
                                    | 2007 | 12/$135,681 |  
                                    | 2006 | 14/$244,892 |  
                                    | 2005 | 5/$66,833 |  
                                    | 2004 | 6/$248,364 |  
                                    | 2003 | 3/$66,313 |  
                                    | 2002 | 4/$146,140 |  
                                    | 2001 | 2/$119,651 |  
                                    | 2000 | 1/$36,416 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2005
 for this Product/Service
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |