| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | KLEBL GMBH GOSSWEINSTR. 2
 NEUMARKT I.D.OPF., DEU 92318
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $272,738,054 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 257 |  
                                    | Industry Classification | Other Heavy and Civil Engineering Construction |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 31/$27,445,178 |  
                                    | 2019 | 33/$7,071,560 |  
                                    | 2018 | 25/$14,773,402 |  
                                    | 2017 | 10/$4,544,252 |  
                                    | 2016 | 9/$-9,913,436 |  
                                    | 2015 | 9/$19,426,932 |  
                                    | 2014 | 10/$7,913,671 |  
                                    | 2013 | 15/$4,398,144 |  
                                    | 2012 | 13/$42,042,947 |  
                                    | 2011 | 10/$12,067,621 |  
                                    | 2010 | 9/$17,100,622 |  
                                    | 2009 | 13/$23,314,376 |  
                                    | 2008 | 7/$27,515,367 |  
                                    | 2007 | 13/$18,324,731 |  
                                    | 2006 | 7/$20,922,928 |  
                                    | 2005 | 11/$10,300,925 |  
                                    | 2004 | 9/$3,930,936 |  
                                    | 2003 | 5/$13,299,067 |  
                                    | 2002 | 5/$602,131 |  
                                    | 2001 | 6/$6,450,630 |  
                                    | 2000 | 7/$1,206,070 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |