| 
                      
                        | NU VISIONS CENTER658 VALLEY ST
 LEWISTOWN, PA 17044-1423
 2001 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | NU VISIONS CENTER 658 VALLEY ST
 LEWISTOWN, PA 17044-1423
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $519,477 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 24 |  
                                    | Industry Classification | Janitorial Services |  
                                    | Type of Business Entity | JWOD Participating Nonprofit Agency |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 2/$18,255 |  
                                    | 2019 | 1/$21,312 |  
                                    | 2018 | 1/$18,847 |  
                                    | 2017 | 1/$19,231 |  
                                    | 2016 | 1/$18,615 |  
                                    | 2015 | 1/$18,947 |  
                                    | 2014 | 1/$18,808 |  
                                    | 2013 | 1/$16,869 |  
                                    | 2012 | 2/$4,578 |  
                                    | 2011 | 1/$16,912 |  
                                    | 2010 | 2/$17,659 |  
                                    | 2009 | 1/$26,138 |  
                                    | 2008 | 1/$46,712 |  
                                    | 2007 | 1/$23,863 |  
                                    | 2006 | 2/$25,032 |  
                                    | 2005 | 1/$49,516 |  
                                    | 2004 | 1/$46,822 |  
                                    | 2003 | 1/$41,606 |  
                                    | 2002 | 1/$38,353 |  
                                    | 2001 | 1/$31,402 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2001
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |