| 
                      
                        | INTERTEST INC.303 STATE RTE 94
 COLUMBIA, NJ 07832-2841
 2017 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | INTERTEST INC. 303 STATE RTE 94
 COLUMBIA, NJ 07832-2841
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,625,790 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 46 |  
                                    | Industry Classification | Optical Instrument and Lens Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 3/$316,400 |  
                                    | 2019 | 1/$0 |  
                                    | 2018 | 2/$18,850 |  
                                    | 2017 | 3/$147,685 |  
                                    | 2016 | 3/$27,900 |  
                                    | 2015 | 4/$31,879 |  
                                    | 2014 | 5/$81,637 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 5/$58,610 |  
                                    | 2011 | 3/$25,760 |  
                                    | 2010 | 3/$352,550 |  
                                    | 2009 | 3/$150,090 |  
                                    | 2008 | 2/$100,478 |  
                                    | 2007 | 2/$25,858 |  
                                    | 2006 | 1/$75,335 |  
                                    | 2005 | 2/$32,298 |  
                                    | 2004 | 1/$63,300 |  
                                    | 2003 | 2/$52,660 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 1/$64,500 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2017
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |