| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | HONEYWELL AEROSPACE GMBH FRANKFURTER STR. 41-65
 RAUNHEIM, DEU 65479
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $53,243,724 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 18 |  
                                    | Industry Classification | Other Aircraft Parts and Auxiliary Equipment Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 1/$-19,250 |  
                                    | 2013 | 2/$-405,674 |  
                                    | 2012 | 1/$403,130 |  
                                    | 2011 | 2/$-683,852 |  
                                    | 2010 | 1/$-1,903,136 |  
                                    | 2009 | 1/$18,143,511 |  
                                    | 2008 | 1/$9,625,730 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 1/$4,304,342 |  
                                    | 2005 | 3/$6,541,277 |  
                                    | 2004 | 2/$3,116,330 |  
                                    | 2003 | 2/$9,444,696 |  
                                    | 2002 | 1/$4,676,620 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |