| 
                      
                        | HENKELS&MCCOY, INC.985 JOLLY RD
 BLUE BELL, PA 19422-1903
 2006 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | HENKELS&MCCOY, INC. 985 JOLLY RD
 BLUE BELL, PA 19422-1903
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $5,067,432 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 58 |  
                                    | Industry Classification | Other Electronic Component Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 1/$50,984 |  
                                    | 2015 | 1/$3,945 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 2/$-34,077 |  
                                    | 2012 | 6/$244,832 |  
                                    | 2011 | 3/$494,640 |  
                                    | 2010 | 2/$698,665 |  
                                    | 2009 | 6/$354,297 |  
                                    | 2008 | 3/$114,756 |  
                                    | 2007 | 8/$158,754 |  
                                    | 2006 | 4/$1,029,582 |  
                                    | 2005 | 6/$915,069 |  
                                    | 2004 | 6/$509,720 |  
                                    | 2003 | 3/$383,337 |  
                                    | 2002 | 3/$52,321 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 4/$90,607 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2006
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |