| 
                      
                        | GOLDEN SERVICES, LLC3305 108TH ST S
 LAKEWOOD, WA 98499-8883
 2009 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | GOLDEN SERVICES, LLC 3305 108TH ST S
 LAKEWOOD, WA 98499-8883
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $4,694,284 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 16 |  
                                    | Industry Classification | Packing and Crating |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 1/$19,628 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 1/$9,621 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 1/$671,857 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 1/$971,332 |  
                                    | 2011 | 2/$8,286 |  
                                    | 2010 | 0/$0 |  
                                    | 2009 | 2/$1,258,608 |  
                                    | 2008 | 1/$572,411 |  
                                    | 2007 | 1/$179,548 |  
                                    | 2006 | 2/$39,890 |  
                                    | 2005 | 1/$148,447 |  
                                    | 2004 | 1/$261,809 |  
                                    | 2003 | 2/$552,847 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2009
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |