| 
                      
                        | GOETZ-GEBAEUDEMANAGEMENT RSL GHOFER STR 10
 REGENSBURG,
 2008 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | GOETZ-GEBAEUDEMANAGEMENT RSL G HOFER STR 10
 REGENSBURG,
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,485,299 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 25 |  
                                    | Industry Classification | Janitorial Services |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 1/$-2,067 |  
                                    | 2009 | 0/$0 |  
                                    | 2008 | 1/$-252 |  
                                    | 2007 | 2/$1,117 |  
                                    | 2006 | 7/$-52,569 |  
                                    | 2005 | 7/$596,534 |  
                                    | 2004 | 2/$151,655 |  
                                    | 2003 | 2/$308,532 |  
                                    | 2002 | 2/$303,444 |  
                                    | 2001 | 1/$178,905 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |