| 
                      
                        | FOCUS CAMERA LLC905 MCDONALD AVE
 BROOKLYN, NY 11218-5611
 2018 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | FOCUS CAMERA LLC 905 MCDONALD AVE
 BROOKLYN, NY 11218-5611
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $13,385,634 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 359 |  
                                    | Industry Classification | Commercial Gravure Printing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 77/$2,840,632 |  
                                    | 2019 | 68/$3,862,513 |  
                                    | 2018 | 46/$1,805,980 |  
                                    | 2017 | 53/$814,690 |  
                                    | 2016 | 51/$815,420 |  
                                    | 2015 | 11/$752,990 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 3/$23,861 |  
                                    | 2012 | 5/$99,320 |  
                                    | 2011 | 7/$1,633,608 |  
                                    | 2010 | 3/$14,132 |  
                                    | 2009 | 10/$168,673 |  
                                    | 2008 | 3/$69,649 |  
                                    | 2007 | 2/$223,084 |  
                                    | 2006 | 4/$10,160 |  
                                    | 2005 | 7/$44,732 |  
                                    | 2004 | 1/$0 |  
                                    | 2003 | 2/$142,449 |  
                                    | 2002 | 6/$63,741 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2018
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |