| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Fittings And Specialties; Hose, Pipe, Tube |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $2,233,038,741 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 211,891 |  
                                    
                                   
                                    | 2020 | 26,457/$141,073,635 |  
                                    | 2019 | 29,684/$180,107,004 |  
                                    | 2018 | 33,949/$199,216,858 |  
                                    | 2017 | 19,357/$145,284,792 |  
                                    | 2016 | 19,557/$131,563,973 |  
                                    | 2015 | 12,956/$113,639,043 |  
                                    | 2014 | 7,799/$117,230,733 |  
                                    | 2013 | 7,760/$113,127,886 |  
                                    | 2012 | 6,309/$93,760,788 |  
                                    | 2011 | 6,713/$95,339,827 |  
                                    | 2010 | 6,800/$85,154,176 |  
                                    | 2009 | 6,444/$91,133,402 |  
                                    | 2008 | 7,286/$112,619,143 |  
                                    | 2007 | 5,904/$96,783,720 |  
                                    | 2006 | 6,183/$113,186,832 |  
                                    | 2005 | 5,566/$123,624,268 |  
                                    | 2004 | 1,037/$76,998,186 |  
                                    | 2003 | 710/$76,281,456 |  
                                    | 2002 | 598/$54,363,443 |  
                                    | 2001 | 452/$41,410,502 |  
                                    | 2000 | 370/$31,139,074 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |