| 
                      
                        | ERM GMBHKONRAD-ADENAUER-STR. 3
 NEU-ISENBURG, DEU 63263
 2003 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ERM GMBH KONRAD-ADENAUER-STR. 3
 NEU-ISENBURG, DEU 63263
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $6,464,588 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 21 |  
                                    | Industry Classification | Architectural Services |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 1/$-10,634 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 1/$191,306 |  
                                    | 2010 | 1/$378,774 |  
                                    | 2009 | 1/$937,544 |  
                                    | 2008 | 2/$665,267 |  
                                    | 2007 | 3/$721,815 |  
                                    | 2006 | 1/$160,719 |  
                                    | 2005 | 3/$685,700 |  
                                    | 2004 | 3/$78,787 |  
                                    | 2003 | 2/$1,013,250 |  
                                    | 2002 | 1/$416,684 |  
                                    | 2001 | 1/$1,263,238 |  
                                    | 2000 | 1/$-37,862 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2003
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |