| 
                      
                        | ECHELON LLC741 10TH ST
 PLUMMER, ID 83851-8502
 2007 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ECHELON LLC 741 10TH ST
 PLUMMER, ID 83851-8502
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $53,274,987 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 25 |  
                                    | Industry Classification | Fabric Coating Mills |  
                                    | Type of Business Entity | Small Business 8A Firm Performing in the United States |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | Yes |  
                                    | Ethnic Group | Asian-Indian American |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 1/$-15,510 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 1/$0 |  
                                    | 2011 | 5/$217,550 |  
                                    | 2010 | 7/$1,220,166 |  
                                    | 2009 | 8/$14,751,925 |  
                                    | 2008 | 2/$127,500 |  
                                    | 2007 | 1/$36,973,356 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2007
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |