| 
                      
                        | DO LEE IND.CO37-1 HUAM-RO, YONGSAN-GU
 SEOUL, KOR 04332
 2005 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | DO LEE IND.CO 37-1 HUAM-RO, YONGSAN-GU
 SEOUL, KOR 04332
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,160,351 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 49 |  
                                    | Industry Classification | Crushed and Broken Limestone Mining and Quarrying |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 1/$82,897 |  
                                    | 2019 | 1/$19,958 |  
                                    | 2018 | 1/$13,390 |  
                                    | 2017 | 2/$47,727 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 1/$36,817 |  
                                    | 2013 | 3/$172,687 |  
                                    | 2012 | 6/$64,269 |  
                                    | 2011 | 13/$170,686 |  
                                    | 2010 | 1/$4,826 |  
                                    | 2009 | 2/$44,273 |  
                                    | 2008 | 11/$211,885 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 1/$25,141 |  
                                    | 2005 | 3/$163,615 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 3/$102,180 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2005
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |