| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | DELLEW CORPORATION 91-029 MALAKOLE ST
 KAPOLEI, HI 96707-1810
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $108,432,739 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 174 |  
                                    | Industry Classification | Facilities Support Services |  
                                    | Type of Business Entity | Small Disadvantaged Business (SDB) Performing in the United States |  
                                    | Women-Owned Business | Yes |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | Black American |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 2/$-81,398 |  
                                    | 2019 | 2/$315,427 |  
                                    | 2018 | 4/$440,881 |  
                                    | 2017 | 2/$243,443 |  
                                    | 2016 | 2/$400,266 |  
                                    | 2015 | 6/$1,197,458 |  
                                    | 2014 | 4/$1,989,104 |  
                                    | 2013 | 8/$1,628,288 |  
                                    | 2012 | 8/$3,243,509 |  
                                    | 2011 | 7/$4,556,862 |  
                                    | 2010 | 8/$5,435,829 |  
                                    | 2009 | 8/$4,449,053 |  
                                    | 2008 | 11/$5,397,882 |  
                                    | 2007 | 9/$6,006,200 |  
                                    | 2006 | 13/$7,034,176 |  
                                    | 2005 | 16/$10,886,195 |  
                                    | 2004 | 14/$16,795,994 |  
                                    | 2003 | 14/$12,197,654 |  
                                    | 2002 | 17/$12,398,650 |  
                                    | 2001 | 10/$10,189,435 |  
                                    | 2000 | 9/$3,707,831 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |