| 
                      
                        | DATAFORTH CORPORATION3331 E HEMISPHERE LOOP
 TUCSON, AZ 85706-5011
 2008 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | DATAFORTH CORPORATION 3331 E HEMISPHERE LOOP
 TUCSON, AZ 85706-5011
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $543,478 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 29 |  
                                    | Industry Classification | All Other Miscellaneous General Purpose Machinery Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 1/$3,108 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 1/$25,836 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 3/$99,430 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 1/$8,556 |  
                                    | 2011 | 1/$3,925 |  
                                    | 2010 | 0/$0 |  
                                    | 2009 | 1/$7,120 |  
                                    | 2008 | 3/$108,714 |  
                                    | 2007 | 6/$51,739 |  
                                    | 2006 | 3/$35,752 |  
                                    | 2005 | 6/$164,938 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 2/$14,220 |  
                                    | 2002 | 1/$20,140 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |