| 
                      
                        | 
 Dairy Foods And Eggs2018
                            Government Contracts
 Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Dairy Foods And Eggs |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $33,583,369,897 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 190,614 |  
                                    
                                   
                                    | 2020 | 60,176/$120,175,781 |  
                                    | 2019 | 63,122/$118,594,810 |  
                                    | 2018 | 61,558/$116,864,330 |  
                                    | 2017 | 118/$891,648,973 |  
                                    | 2016 | 177/$925,823,773 |  
                                    | 2015 | 203/$886,522,321 |  
                                    | 2014 | 207/$1,735,668,190 |  
                                    | 2013 | 288/$2,678,121,284 |  
                                    | 2012 | 470/$3,978,589,553 |  
                                    | 2011 | 429/$3,331,064,273 |  
                                    | 2010 | 353/$3,954,025,667 |  
                                    | 2009 | 379/$3,148,278,327 |  
                                    | 2008 | 434/$2,433,014,729 |  
                                    | 2007 | 330/$2,831,550,845 |  
                                    | 2006 | 648/$673,518,260 |  
                                    | 2005 | 702/$2,139,693,962 |  
                                    | 2004 | 347/$1,432,222,536 |  
                                    | 2003 | 226/$779,750,722 |  
                                    | 2002 | 222/$588,533,670 |  
                                    | 2001 | 126/$459,197,026 |  
                                    | 2000 | 99/$360,510,865 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2018
 for this Product/Service
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |