| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | HERIBERT BRUNNER JOSEPH-HAAS-STR. 28
 WEIDEN I.D.OPF., DEU 92637
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $652,056 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 64 |  
                                    | Industry Classification | Passenger Car Leasing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 3/$4,239 |  
                                    | 2017 | 1/$6,989 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 1/$12,256 |  
                                    | 2013 | 1/$32,282 |  
                                    | 2012 | 2/$32,826 |  
                                    | 2011 | 4/$73,293 |  
                                    | 2010 | 2/$103,776 |  
                                    | 2009 | 6/$31,961 |  
                                    | 2008 | 12/$109,664 |  
                                    | 2007 | 5/$47,011 |  
                                    | 2006 | 4/$60,359 |  
                                    | 2005 | 17/$89,382 |  
                                    | 2004 | 6/$48,018 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |