| 
                      
                        | BAYLOR UNIVERSITY700 S UNIVERSITY PARKS DR
 WACO, TX 76706-1003
 2000 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | BAYLOR UNIVERSITY 700 S UNIVERSITY PARKS DR
 WACO, TX 76706-1003
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $17,567,193 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 206 |  
                                    | Industry Classification | Colleges, Universities, and Professional Schools |  
                                    | Type of Business Entity | Other Nonprofit Institution |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 18/$711,151 |  
                                    | 2019 | 18/$504,801 |  
                                    | 2018 | 21/$812,121 |  
                                    | 2017 | 12/$838,851 |  
                                    | 2016 | 11/$759,555 |  
                                    | 2015 | 12/$746,632 |  
                                    | 2014 | 11/$884,307 |  
                                    | 2013 | 7/$695,558 |  
                                    | 2012 | 7/$720,659 |  
                                    | 2011 | 10/$668,643 |  
                                    | 2010 | 12/$2,105,553 |  
                                    | 2009 | 13/$642,971 |  
                                    | 2008 | 11/$1,083,962 |  
                                    | 2007 | 14/$976,755 |  
                                    | 2006 | 6/$1,148,170 |  
                                    | 2005 | 5/$755,396 |  
                                    | 2004 | 4/$1,246,022 |  
                                    | 2003 | 3/$593,495 |  
                                    | 2002 | 4/$481,002 |  
                                    | 2001 | 4/$666,599 |  
                                    | 2000 | 3/$524,990 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2000
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |