| 
                      
                        | BAY SHORE ENERGY301 W28TH ST  UNIT L
 NATIONAL CITY, CA 91950
 2000 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | BAY SHORE ENERGY 301 W28TH ST  UNIT L
 NATIONAL CITY, CA 91950
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $377,961 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 30 |  
                                    | Industry Classification | Gasket, Packing, and Sealing Device Manufacturing |  
                                    | Type of Business Entity | Other Small Business (SB) Performing in the United States |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | Other Veteran |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 0/$0 |  
                                    | 2009 | 0/$0 |  
                                    | 2008 | 0/$0 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 1/$4,564 |  
                                    | 2004 | 9/$91,954 |  
                                    | 2003 | 16/$148,201 |  
                                    | 2002 | 1/$32,000 |  
                                    | 2001 | 1/$26,438 |  
                                    | 2000 | 2/$74,804 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2000
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |