| 
                      
                        | BARONDA SUPPLIES&SERVICE INC1550 S 2700 RD
 HERINGTON, KS 67449-2259
 2011 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | BARONDA SUPPLIES&SERVICE INC 1550 S 2700 RD
 HERINGTON, KS 67449-2259
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $2,338,388 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 26 |  
                                    | Industry Classification | Used Household and Office Goods Moving |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | Service-Disabled Veteran |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 1/$0 |  
                                    | 2010 | 1/$18,400 |  
                                    | 2009 | 1/$8,500 |  
                                    | 2008 | 1/$106,250 |  
                                    | 2007 | 2/$31,570 |  
                                    | 2006 | 3/$-47,055 |  
                                    | 2005 | 2/$339,177 |  
                                    | 2004 | 2/$523,384 |  
                                    | 2003 | 7/$425,572 |  
                                    | 2002 | 5/$333,470 |  
                                    | 2001 | 1/$599,120 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2011
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |