| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | BARNES P S P INC 355 UNIONVILLE RD
 BUTLER, PA 16001-8544
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $5,713,992 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 93 |  
                                    | Industry Classification | All Other Rubber Product Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | Yes |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 9/$80,121 |  
                                    | 2019 | 9/$122,770 |  
                                    | 2018 | 8/$113,217 |  
                                    | 2017 | 3/$48,446 |  
                                    | 2016 | 13/$214,460 |  
                                    | 2015 | 19/$154,189 |  
                                    | 2014 | 8/$250,928 |  
                                    | 2013 | 1/$59,359 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 3/$112,970 |  
                                    | 2010 | 7/$378,473 |  
                                    | 2009 | 2/$18,963 |  
                                    | 2008 | 1/$1,231,749 |  
                                    | 2007 | 1/$821,015 |  
                                    | 2006 | 3/$339,800 |  
                                    | 2005 | 1/$320,333 |  
                                    | 2004 | 1/$422,160 |  
                                    | 2003 | 2/$583,567 |  
                                    | 2002 | 1/$358,316 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 1/$83,156 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |