| 
                      
                        | ASTROLAB INC4 POWDERHORN DR
 WARREN, NJ 07059-5105
 2008 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ASTROLAB INC 4 POWDERHORN DR
 WARREN, NJ 07059-5105
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $504,661 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 37 |  
                                    | Industry Classification | Other Electronic Component Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 2/$21,840 |  
                                    | 2012 | 8/$56,218 |  
                                    | 2011 | 3/$29,037 |  
                                    | 2010 | 1/$5,820 |  
                                    | 2009 | 3/$14,560 |  
                                    | 2008 | 4/$28,561 |  
                                    | 2007 | 3/$75,981 |  
                                    | 2006 | 4/$67,088 |  
                                    | 2005 | 7/$76,820 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 1/$36,530 |  
                                    | 2000 | 1/$92,206 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |