| 
                      
                        | AROBONE AND COMPANY INC1390 INDUSTRY RD
 HATFIELD, PA 19440-3241
 2008 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | AROBONE AND COMPANY INC 1390 INDUSTRY RD
 HATFIELD, PA 19440-3241
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $792,471 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 49 |  
                                    | Industry Classification | All Other Miscellaneous General Purpose Machinery Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 1/$3,620 |  
                                    | 2018 | 1/$1,050 |  
                                    | 2017 | 2/$832 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 1/$3,375 |  
                                    | 2014 | 6/$72,029 |  
                                    | 2013 | 1/$1,050 |  
                                    | 2012 | 3/$43,955 |  
                                    | 2011 | 5/$32,255 |  
                                    | 2010 | 2/$26,680 |  
                                    | 2009 | 4/$54,585 |  
                                    | 2008 | 3/$35,917 |  
                                    | 2007 | 6/$84,129 |  
                                    | 2006 | 5/$134,298 |  
                                    | 2005 | 3/$28,795 |  
                                    | 2004 | 2/$97,418 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 2/$86,197 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 2/$86,286 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |