| 
                      
                        | ANDREA SYSTEMS LLC140 FINN CT
 FARMINGDALE, NY 11735-1107
 2008 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ANDREA SYSTEMS LLC 140 FINN CT
 FARMINGDALE, NY 11735-1107
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $15,192,574 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 284 |  
                                    | Industry Classification | Other Electronic Component Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 20/$1,567,072 |  
                                    | 2019 | 17/$265,823 |  
                                    | 2018 | 25/$2,067,465 |  
                                    | 2017 | 4/$413,524 |  
                                    | 2016 | 13/$307,475 |  
                                    | 2015 | 8/$300,305 |  
                                    | 2014 | 16/$677,217 |  
                                    | 2013 | 24/$1,024,649 |  
                                    | 2012 | 12/$205,292 |  
                                    | 2011 | 31/$1,556,512 |  
                                    | 2010 | 26/$839,859 |  
                                    | 2009 | 11/$995,484 |  
                                    | 2008 | 18/$998,368 |  
                                    | 2007 | 20/$986,639 |  
                                    | 2006 | 20/$1,835,611 |  
                                    | 2005 | 18/$1,064,214 |  
                                    | 2004 | 1/$87,065 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |