| 
                      
                        | ALL AMERICAN LUMBER, INC.1201 N SUPERIOR AVE
 TOMAH, WI 54660-1127
 2013 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ALL AMERICAN LUMBER, INC. 1201 N SUPERIOR AVE
 TOMAH, WI 54660-1127
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $3,542,745 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 75 |  
                                    | Industry Classification | Cut Stock, Resawing Lumber, and Planing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 2/$62,007 |  
                                    | 2019 | 4/$98,580 |  
                                    | 2018 | 3/$171,592 |  
                                    | 2017 | 2/$263,192 |  
                                    | 2016 | 2/$85,917 |  
                                    | 2015 | 3/$142,239 |  
                                    | 2014 | 1/$19,476 |  
                                    | 2013 | 2/$68,610 |  
                                    | 2012 | 1/$54,432 |  
                                    | 2011 | 3/$139,083 |  
                                    | 2010 | 1/$101,562 |  
                                    | 2009 | 3/$226,226 |  
                                    | 2008 | 9/$263,635 |  
                                    | 2007 | 12/$485,456 |  
                                    | 2006 | 18/$220,977 |  
                                    | 2005 | 2/$34,340 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 1/$-1,255 |  
                                    | 2002 | 1/$-21,494 |  
                                    | 2001 | 2/$45,139 |  
                                    | 2000 | 3/$1,083,031 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2013
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |