| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | AKTIV-GEBAUDEREINIGUNG GMBH LEERKAMPE 8B
 BREMEN, DEU 28259
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $782,237 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 21 |  
                                    | Industry Classification | Janitorial Services |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 1/$56,954 |  
                                    | 2019 | 1/$55,421 |  
                                    | 2018 | 1/$49,555 |  
                                    | 2017 | 2/$59,771 |  
                                    | 2016 | 1/$9,084 |  
                                    | 2015 | 1/$62,268 |  
                                    | 2014 | 1/$58,294 |  
                                    | 2013 | 1/$56,512 |  
                                    | 2012 | 1/$53,383 |  
                                    | 2011 | 1/$47,601 |  
                                    | 2010 | 1/$46,130 |  
                                    | 2009 | 2/$50,698 |  
                                    | 2008 | 1/$28,250 |  
                                    | 2007 | 1/$17,478 |  
                                    | 2006 | 1/$34,955 |  
                                    | 2005 | 1/$36,317 |  
                                    | 2004 | 2/$34,277 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 1/$25,289 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |