| 
                      
                        | AETNA FELT CORP.2401 W EMMAUS AVE
 ALLENTOWN, PA 18103-7234
 2005 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | AETNA FELT CORP. 2401 W EMMAUS AVE
 ALLENTOWN, PA 18103-7234
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $179,522 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 29 |  
                                    | Industry Classification | Gasket, Packing, and Sealing Device Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 1/$193 |  
                                    | 2018 | 5/$15,938 |  
                                    | 2017 | 5/$2,315 |  
                                    | 2016 | 3/$1,705 |  
                                    | 2015 | 1/$6,011 |  
                                    | 2014 | 4/$30,191 |  
                                    | 2013 | 1/$10,756 |  
                                    | 2012 | 1/$0 |  
                                    | 2011 | 3/$70,245 |  
                                    | 2010 | 0/$0 |  
                                    | 2009 | 2/$12,343 |  
                                    | 2008 | 1/$18,946 |  
                                    | 2007 | 1/$7,239 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 1/$3,640 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2005
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |